Equipment and vehicles
units
Annual values
| Year | Value |
|---|---|
| 2004 | 5 |
| 2005 | 10 |
| 2006 | 13 |
| 2007 | 16 |
| 2008 | 25 |
| 2009 | 31 |
| 2010 | 43 |
| 2011 | 58 |
| 2012 | 75 |
| 2013 | 100 |
| 2014 | 123 |
| 2015 | 152 |
| 2016 | 181 |
| 2017 | 200 |
| 2018 | 230 |
| 2019 | 256 |
| 2020 | 284 |
| 2021 | 311 |
| 2022 | 353 |
| 2023 | 360 |
| 2024 | 365 |
We are Perfect Quality for General Contracting. Established in 2002, we have achieved first-category contractor classification. We work with government, private-sector and Armed Forces clients on roads, urban development, lighting, hardscape and landscape projects. Our own asphalt and concrete paving production facilities, materials laboratories and quality teams support delivery on site.

We begin with the site and the client's operational requirements, then coordinate materials, production, construction, testing and documentation through handover. The aim is an outcome that meets specifications and can be operated, maintained and trusted.
Company goals
Client trust, team development, compliant materials and disciplined delivery: five priorities guide our work from the first brief to handover.
Prepare engineering proposals for client approval before work begins, while maintaining performance and quality.
Build engineers' and staff skills through regular training and up-to-date technical practice.
Use quality materials that meet specifications, follow sound construction practice and keep to project schedules.
Use modern machinery and apply technology that improves delivery efficiency and quality.
Maintain care and consistency across all projects, in keeping with the company motto.
Leadership and founding team
Our leadership brings together civil, architectural and electrical engineering experience to support planning, production and delivery.
Honorary presidentFormer board member of the Suez Canal Authority.
You instilled in us an engineer’s love of their work, dedication and the ability to innovate in pursuit of the highest quality.Ahmed, Hazem and Hanan — founding engineers







Technical and operations teams
Engineers, technicians, operators, drivers and trained workers form dedicated teams for asphalt and concrete production.
Project delivery and the technical office work alongside finance, administration and legal affairs to support our sites.
We value our managers, engineers, technicians and workers. Their dedication to specifications, quality and delivery schedules is central to our work.
Explore our experience and designsPlant and vehicle inventory
From grading and excavation to paving and compaction, our equipment supports every stage of delivery. Open a group to explore machinery, models and quantities.
| Equipment or vehicle | Manufacturer / model | Count |
|---|---|---|
| Loader | CATERPILLAR | 11 |
| Grader | GALLION | 3 |
| Grader | CATERPILLAR | 9 |
| Grader | VOLVO | 3 |
| Vibratory compactor | DYNAPAC | 7 |
| Vibratory compactor | BOMAG | 3 |
| Vibratory compactor | CATERPILLAR | 3 |
| Dozer | CATERPILLAR | 3 |
| Excavator | CATERPILLAR | 4 |
| Excavator | KUBOTA | 3 |
| Excavator | DOOSAN | 3 |
| Excavator | KOMATSU | 3 |
| Excavator | HITACHI | 3 |
| Excavator | VOLVO | 3 |
| Backhoe loader | JCB | 9 |
| Backhoe loader | CATERPILLAR | 4 |
| Skid-steer loader | BOBCAT | 5 |
| Road profiler | WIRTGEN | 4 |
| Paver | DYNAPAC | 4 |
| Paver | ABG | 3 |
| Paver | VOGELE | 5 |
| Roller | BOMAG | 5 |
| Roller | HAMM | 5 |
| Roller | DYNAPAC | 8 |
| Pneumatic roller | DYNAPAC | 3 |
| Pneumatic roller | AMMANN | 3 |
| Equipment or vehicle | Manufacturer / model | Count |
|---|---|---|
| Walk-behind compactor | AMMANN | 4 |
| Walk-behind compactor | DYNAPAC | 3 |
| Walk-behind compactor | NIKIWA | 3 |
| Plate compactor | 90 KG | 8 |
| Plate compactor | 120 KG | 5 |
| Plate compactor | DYNAPAC | 4 |
| Plate compactor | AMMANN | 3 |
| Plate compactor | WACKER | 3 |
| Generator | 4.5 K.V. | 10 |
| Generator | 3*1 | 3 |
| Generator | CATERPILLAR | 5 |
| Generator | PERKINS | 3 |
| Generator | CUMMINS | 5 |
| Generator | CHINEESE | 5 |
| Generator | ROLLS ROYCE | 3 |
| Generator | ATLAS COPCO | 5 |
| Generator | BAUMARK | 4 |
| Generator | HONDA | 3 |
| Generator | WURZBURG | 3 |
| Telehandler | JCB | 3 |
| Forklift | TOYOTA | 8 |
| Forklift | TCM | 4 |
| Forklift | MITSUBISHI | 3 |
| Air compressor | ATLAS COPCO | 7 |
| Air compressor | DOOSAN | 3 |
| Jackhammer | FRANZ | 5 |
| Jackhammer | FRK | 3 |
| Jackhammer | BACKHOE HUMMER | 4 |
| Jackhammer | MUSTANG | 3 |
| Welding machine | MILLER | 4 |
| Cutting saw | DIFF. | 14 |
| Equipment or vehicle | Manufacturer / model | Count |
|---|---|---|
| Mercedes tractor unit | MERCEDES | 15 |
| Mercedes dump truck | MERCEDES | 25 |
| Toyota double-cab pickup | TOYOTA | 5 |
| Toyota pickup | TOYOTA | 2 |
| Iveco dump truck | IVECO | 2 |
| General minibus | GENERAL | 3 |
| Suzuki van | SUZUKI | 4 |
| Shangji minibus | SHANGJI | 2 |
| Chevrolet tanker | CHEVROLET | 1 |
| Chevrolet dump truck | CHEVROLET | 3 |
| Low-loader truck | — | 3 |
| MAN flatbed truck | MAN | 2 |
| Mercedes tanker | MERCEDES | 4 |
| Nissan pickup | NISSAN | 2 |
| Nissan double-cab pickup | NISSAN | 5 |
| Chevrolet pickup | CHEVROLET | 6 |
| Ataneer | — | 2 |
| Assorted passenger cars | — | 5 |
Detailed inventory: 353 units · 2024.
Growth over time
Equipment, vehicles and business volume over more than two decades, through 2024. Expand the annual values to explore the detail.
units
| Year | Value |
|---|---|
| 2004 | 5 |
| 2005 | 10 |
| 2006 | 13 |
| 2007 | 16 |
| 2008 | 25 |
| 2009 | 31 |
| 2010 | 43 |
| 2011 | 58 |
| 2012 | 75 |
| 2013 | 100 |
| 2014 | 123 |
| 2015 | 152 |
| 2016 | 181 |
| 2017 | 200 |
| 2018 | 230 |
| 2019 | 256 |
| 2020 | 284 |
| 2021 | 311 |
| 2022 | 353 |
| 2023 | 360 |
| 2024 | 365 |
millions
| Year | Value |
|---|---|
| 2003 | 0.55 |
| 2004 | 1.95 |
| 2005 | 0.95 |
| 2006 | 1.65 |
| 2007 | 5.45 |
| 2008 | 6.50 |
| 2009 | 18.20 |
| 2010 | 24.85 |
| 2011 | 20.20 |
| 2012 | 36.50 |
| 2013 | 40.05 |
| 2014 | 51.50 |
| 2015 | 97 |
| 2016 | 99.50 |
| 2017 | 120.06 |
| 2018 | 131.70 |
| 2019 | 160.30 |
| 2020 | 248.20 |
| 2021 | 234.85 |
| 2022 | 257.30 |
| 2023 | 236.06 |
| 2024 | 285.80 |
Annual figures through 2024. Business volume is shown in millions; currency is unspecified.
Get in touch
Production capabilities
Explore our asphalt and concrete paving plants and materials testing laboratories.